|
|
|
|
|
Space shuttle BURAN for sale
|
|
Manufacturer |
NPO MOLNIYA Research and Industrial Corporation |
Year |
1988 |
Price |
$ 5 500 000 000 |
|
|
|
|
|
|
Chief Designer | Gleb Lozino-Lozinskiy |
Builder | Tushinsky mashinostroitelny zavod |
Engine block "A" | RD-170, 11D521 |
Engine block "C" 4х | RD-0120, 11D122) |
Length | 36,4 m |
Width | 24 m |
Height | 16 m |
Weight (construction) | 62 t |
Starting weight | 105 t |
Useful cargo | 30 t |
Crew | 10 |
Time spent in space, basic | 7 days |
Time spent in space, max | 30 days |
Orbital altitude | 250-1000 km |
Maximum overload flight | 3 g |
Navigation area | The orbit of the planet Earth |
|
additional information on this boat you can get by posting your question (bottom of page) |
|
|
|
|
|